Damietta
33 documented cases in the Forced Eviction Monitor.
Case log (33)
All cases in the monitor →| # | Status | Governorate | Date | Area | Affected | Category | Targeted project | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kafr SuleimanKafr Saad · Kafr Saad Center | Damietta | 2026-04-09 | 2.41 feddan | 32 people8 families | Water Supply, Sanitation and Agriculture | Project to expand the sewage treatment plant in Kafr Suleiman Al-Bahri -… | Details |
| 2 | Public school buildings – ZarqaZarqa · Al Bandar | Damietta | 2025-01-01 | 0.46 feddan | 12 people3 families | Education Infrastructure | Public school buildings - Zarqa | Details |
| 3 | Armed Forces Properties Project – DamiettaDamietta First · City of Damietta | Damietta | 2025-01-01 | 0.17 feddan | 8 people2 families | Education Infrastructure | Armed Forces Properties Project - Damietta | Details |
| 4 | Saif Al-Din School – ZarqaZarqa · City of Zarqa | Damietta | 2025-01-01 | 0.35 feddan | 8 people2 families | Education Infrastructure | Expropriation of Saif Al-Din School - Zarqa | Details |
| 5 | School of Intellectual Education – DamiettaMohamed Ali El Shazly Street · Damietta First | Damietta | 2024-12-29 | 0.09 feddan | 8 people2 families | Education Infrastructure | Expropriation of the School of Intellectual Education - Damietta | Details |
| 6 | Damietta Girls' School – DamiettaPost Office Street · Damietta First | Damietta | 2024-12-29 | 0.14 feddan | 8 people2 families | Education Infrastructure | Expropriation of the Damietta Girls' School - Damietta | Details |
| 7 | Yahya Al-Alaily School – DamiettaMaari Street · Damietta First | Damietta | 2024-12-29 | 0.08 feddan | 8 people2 families | Education Infrastructure | Expropriation of Yahya Al-Alaily School - Damietta | Details |
| 8 | Ibn Khaldoun School – DamiettaAl Galaa Street · Damietta First | Damietta | 2024-12-29 | 0.22 feddan | 8 people2 families | Education Infrastructure | Expropriation of Ibn Khaldoun School - Damietta | Details |
| 9 | Al-Hazawi School – DamiettaCity of Damietta · Damietta First | Damietta | 2024-12-01 | 0.06 feddan | 8 people2 families | Education Infrastructure | Expropriation of Al-Hazawi School - Damietta | Details |
| 10 | Mohamed El-Asil School – DamiettaCity of Damietta · First High School in Damietta | Damietta | 2024-11-19 | 0.10 feddan | 8 people2 families | Education Infrastructure | Expropriation of Mohamed El-Asil School - Damietta | Details |
| 11 | Bab El-Haras School – DamiettaNo. 1, Ezz El-Arab Street · Damietta 2 | Damietta | 2024-11-04 | 0.07 feddan | 8 people2 families | Education Infrastructure | Expropriation of Bab El-Haras School - Damietta | Details |
| 12 | Dualling of the Mansoura / East Damietta RoadZarqa | Damietta | 2024-09-26 | 1.20 feddan | 228 people57 families | Roads and Bridges | — | Details |
| 13 | Dualling of the Mansoura / East Damietta RoadFaraskur | Damietta | 2024-09-26 | 0.07 feddan | 20 people5 families | Roads and Bridges | — | Details |
| 14 | Damietta Port Area – DamiettaDamietta Markaz · Damietta Port Wall | Damietta | 2023-12-17 | 16.85 feddan | 32 people8 families | Public Transport and Mobility | Expropriation of the Damietta Port Area - Damietta | Details |
| 15 | Damietta-Ras El Bar – Damietta Dual Lane RoadDamietta City Markaz · Al Sinaniya Village | Damietta | 2023-05-11 | 17.00 feddan | 4 people1 families | Roads and Bridges | Damietta-Ras El Bar - Damietta Dual Lane Road | Details |
| 16 | Coastal International Road Development – Al-BasartaDamietta · Al-Basarta | Damietta | 2022-01-01 | 78.51 feddan | 572 people143 families | Roads and Bridges | Coastal International Road Development - Dakahlia and Damietta | Details |
| 17 | Coastal International Road Development – Ezbet Al-NahdaDamietta · Ezbet Al-Nahda | Damietta | 2022-01-01 | 71.38 feddan | 520 people130 families | Roads and Bridges | Coastal International Road Development - Dakahlia and Damietta | Details |
| 18 | Coastal International Road Development – Awlad HammamDamietta · Awlad Hammam | Damietta | 2022-01-01 | 64.24 feddan | 468 people117 families | Roads and Bridges | Coastal International Road Development - Dakahlia and Damietta | Details |
| 19 | Coastal International Road Development – Al-AdliyaDamietta · Al-Adliya | Damietta | 2022-01-01 | 99.93 feddan | 728 people182 families | Roads and Bridges | Coastal International Road Development - Dakahlia and Damietta | Details |
| 20 | Coastal International Road Development – Al-BustanDamietta · Al-Bustan | Damietta | 2022-01-01 | 141.42 feddan | 1,024 people256 families | Roads and Bridges | Coastal International Road Development - Dakahlia and Damietta | Details |
| 21 | Coastal International Road Development – Al-AnaniyahDamietta · Al-Ananiyah | Damietta | 2022-01-01 | 71.38 feddan | 520 people130 families | Roads and Bridges | Coastal International Road Development - Dakahlia and Damietta | Details |
| 22 | Zayyat Basin No. 2Damietta Markaz · Al-Basarta Village | Damietta | 2021-01-01 | 0.16 feddan | 8 people2 families | Education Infrastructure | Expropriation of Al-Basarta School - Damietta | Details |
| 23 | Al-Sinaniyah Primary School – Zaazou Basin No. 59Damietta Markaz · Al-Sinaniyah | Damietta | 2021-01-01 | 0.27 feddan | 8 people2 families | Education Infrastructure | Expropriation of Al-Sinaniyah School - Damietta | Details |
| 24 | Al-Shu’araa Primary School for Girls – Plot 15, Al-Gheit Basin, No. 181Damietta Markaz · Shatt Al-Shu’araa Village | Damietta | 2021-01-01 | 0.03 feddan | 8 people2 families | Education Infrastructure | Expropriation of Al-Shu’araa Girls' School - Damietta | Details |
| 25 | Al-Shu'araa Boys' Primary School – Plot 15, Al-Gheit Basin, No. 181Damietta Markaz · Shatt Al-Shu'araa Village | Damietta | 2021-01-01 | 0.03 feddan | 8 people2 families | Education Infrastructure | Expropriation of Al-Shu'araa Boys' School - Damietta | Details |
| 26 | Property occupied by Omar Ibn Al-Khattab Primary School – Plot 1, Al-Sahel Basin, No. 8Kafr Saad · Kafr Shehata | Damietta | 2021-01-01 | 0.26 feddan | 8 people2 families | Education Infrastructure | Expropriation of Omar Ibn Al-Khattab School - Kafr Saad | Details |
| 27 | نزع ملكية 125 فدانًا لصالح هيئة ميناء دمياطالسنانية · السنانية | Damietta | 2020-01-01 | 125.00 feddan | 248 people62 families | Public Transport and Mobility | توسعات هيئة ميناء دمياط | Details |
| 28 | مدرسة البصارطة الابتدائية | Damietta | 2019-07-25 | 0.16 feddan | 24 people6 families | Education Infrastructure | نزع ملكية العقار الذى تشغله مدرسة البصارطة الابتدائية بمركز دمياط | Details |
| 29 | ازدواج طريق دمياط رأس البر – قرية السنانية | Damietta | 2019-02-21 | 14.27 feddan | 828 people207 families | Roads and Bridges | اضافة أراض بقري السنانية لمشروع ازدواج طريق دمياط رأس البر | Details |
| 30 | School – Zaazou Basin No. 59, Al-Sinaniyah DistrictDamietta Markaz · Zaazou Basin No. 59, Al-Sinaniyah District | Damietta | 2018-07-26 | 0.29 feddan | — | Education Infrastructure | For educational purposes | Details |
| 31 | School – Kafr Shehata DistrictKafr Saad Markaz · Kafr Shehata District | Damietta | 2018-06-14 | 0.26 feddan | 8 people2 families | Education Infrastructure | For educational purposes | Details |
| 32 | مدرسة أمير الشعراء الابتدائية للبنات، ومدرسة الشعراء للبنين بمركز دمياط | Damietta | 2017-06-08 | 0.50 feddan | 32 people8 families | Education Infrastructure | نزع ملكية مدرسة أمير الشعراء الابتدائية للبنات، ومدرسة الشعراء للبنين بمركز دمياط | Details |
| 33 | ميدان صلاح سالم وشارع الترعة الشرقاوية – مدينة دمياط | Damietta | 2014-09-18 | 0.26 feddan | 152 people38 families | Roads and Bridges | تنظيم ميدان صلاح سالم وشارع الترعة الشرقاوية | Details |
Forced Eviction Monitor
Document a new case
Help us track expropriation and eviction cases. Submissions are reviewed by the monitor team before publication, and contact details are never published.
